What Makes Us Different?
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.
Publisher Rates on
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $22.00 | $22.00 |
Ireland | $16.00 | $16.00 |
United States | $11.00 | $11.00 |
Belgium | $7.50 | $7.50 |
United Kingdom | $7.00 | $7.00 |
Canada | $6.50 | $6.50 |
Brazil | $6.50 | $6.50 |
New Zealand | $6.00 | $6.00 |
Australia | $6.00 | $6.00 |
Sweden | $5.50 | $5.50 |
France | $5.00 | $5.00 |
Spain | $5.00 | $5.00 |
Germany | $5.00 | $5.00 |
India | $4.10 | $4.10 |
Indonesia | $4.00 | $4.00 |
Philippines | $4.00 | $4.00 |
Italy | $4.00 | $4.00 |
Thailand | $4.00 | $4.00 |
Saudi Arabia | $4.00 | $4.00 |
Mexico | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $3.50 | $3.50 |
Why Views/Statistics/Earnings are not counting?